Market Data
Every number here is sourced evidence, not an internal guess
Sale comparables
| Location | Type | Area | Value | Source | Date | Confidence |
|---|---|---|---|---|---|---|
| District 3 | APARTMENT | 70 m² | 1.650.000.000 ₫ | Batdongsan.com.vn listing | 2026-08-15 | LOW confidence |
| District 1 | APARTMENT | 80 m² | 1.950.000.000 ₫ | Agent quote — Ms. Lan | 2026-08-11 | MEDIUM confidence |
| District 1 | APARTMENT | 75 m² | 1.800.000.000 ₫ | Batdongsan.com.vn listing | 2026-08-03 | MEDIUM confidence |
| District 5 | TOWNHOUSE | 100 m² | 2.050.000.000 ₫ | Agent quote — Mr. Hung | 2026-07-24 | MEDIUM confidence |
| District 1 | APARTMENT | 90 m² | 2.100.000.000 ₫ | Closed sale — internal record | 2026-07-09 | HIGH confidence |
Rental benchmarks
| Location | Type | Area | Value | Source | Date | Confidence |
|---|---|---|---|---|---|---|
| District 1 | APARTMENT | 60 m² | 11.000.000 ₫ | Chotot.com listing | 2026-08-18 | LOW confidence |
| District 3 | APARTMENT | 70 m² | 10.500.000 ₫ | Agent quote | 2026-08-13 | LOW confidence |
| District 1 | APARTMENT | 75 m² | 14.500.000 ₫ | Chotot.com listing | 2026-08-08 | MEDIUM confidence |
| District 1 | APARTMENT | 85 m² | 17.000.000 ₫ | Signed lease — internal record | 2026-06-24 | HIGH confidence |